Cheap flights of Allegiant Air

General information about Allegiant Air

IATA: G4

ICAO: AAY

Country: United States


The airline fleet

  • Airbus Industrie A320
  • Airbus Industrie A318/319/320/321

With the help of LowCost.Club you can find cheap airline tickets for Allegiant Air, as well as promotions and air tickets sales

Allegiant Air Timetable

Flight Flight days Departure Arrival Flight time Price
G42786 Akron — Orlando mon 12:10 14:28 2h 18m from $137 search
G41937 Akron — Nashville sun 15:57 16:36 1h 39m from $133 search
G4978 Akron — Tampa mon 09:34 12:03 2h 29m from $143 search
G42805 Akron — Savannah mon 21:56 23:44 1h 48m from $237 search
G4493 Akron — Fort Lauderdale fri 11:39 14:26 2h 47m from $163 search
G42977 Akron — Sarasota thu, sun 11:20 13:58 2h 38m from $143 search
G4942 Akron — Punta Gorda mon 20:14 22:54 2h 40m search
G4864 Akron — Punta Gorda fri 19:51 22:31 2h 40m search
G4864 Akron — Punta Gorda fri 20:20 23:00 2h 40m search
G4978 Akron — Tampa mon 09:24 11:53 2h 29m from $143 search
G4864 Akron — Punta Gorda fri 19:14 21:54 2h 40m search
G41069 Akron — Tampa fri 09:40 12:11 2h 31m from $143 search
G41176 Akron — Orlando fri 15:45 18:01 2h 16m from $137 search
G4354 Albany — Nashville mon, fri 21:47 23:32 2h 45m from $89 search
G42895 Albany — Orlando thu, sun 09:42 12:44 3h 2m from $78 search
G4203 Albany — Myrtle Beach mon, fri 18:36 20:46 2h 10m from $113 search
G42697 Albany — Tampa mon, fri 20:17 23:33 3h 16m from $123 search
G41220 Albany — Orlando thu, sun 09:37 12:39 3h 2m from $78 search
G41249 Albany — Orlando wed 12:37 15:39 3h 2m from $78 search
G41220 Albany — Orlando sun 11:54 12:32 37m from $78 search
G42466 Albany — Punta Gorda mon, fri 10:45 14:02 3h 17m search
G44702 Albany — Pittsburgh wed 16:42 18:00 1h 18m from $98 search
G41786 Albany — Myrtle Beach fri 18:27 20:37 2h 10m from $113 search
G44772 Albany — Cincinnati wed 20:33 22:24 1h 51m from $193 search
G44402 Albany — Asheville thu 18:50 20:49 1h 59m from $148 search
G4856 Albany — Punta Gorda sat 16:46 20:11 3h 25m search
G4856 Albany — Punta Gorda fri 10:48 14:13 3h 25m search
G4856 Albany — Punta Gorda thu 17:48 21:13 3h 25m search
G4856 Albany — Punta Gorda thu, sun 17:59 21:16 3h 17m search
G4192 Allentown — Orlando thu, sun 08:30 11:09 2h 39m from $143 search
G4191 Allentown — Orlando sun 15:05 17:42 2h 37m from $143 search
G4186 Allentown — Orlando mon, fri 06:30 09:07 2h 37m from $143 search
G4173 Allentown — Punta Gorda mon, fri 07:30 10:32 3h 2m search
G41785 Allentown — Tampa thu, sun 15:24 18:13 2h 49m from $118 search
G41787 Allentown — Tampa sat 07:30 10:19 2h 49m from $118 search
G4169 Allentown — Sarasota sat 09:00 11:57 2h 57m from $119 search
G4169 Allentown — Sarasota sat 09:00 11:56 2h 56m from $119 search
G4211 Allentown — Orlando mon, fri 14:55 17:32 2h 37m from $143 search
G4188 Allentown — Tampa mon, fri 15:41 18:30 2h 49m from $118 search
G4186 Allentown — Orlando tue, thu, sun 08:30 11:07 2h 37m from $143 search
G4352 Allentown — Nashville thu, sun 11:26 12:53 2h 27m from $118 search
G4201 Allentown — Fort Lauderdale thu, sun 07:30 10:31 3h 1m from $114 search
G41786 Allentown — Orlando sat 06:05 08:42 2h 37m from $143 search
G4171 Allentown — Myrtle Beach mon, fri 13:14 15:01 1h 47m from $107 search
G4206 Allentown — Orlando sat 14:50 17:27 2h 37m from $143 search
G41785 Allentown — Orlando sat 16:35 19:12 2h 37m from $143 search
G41785 Allentown — Tampa thu 15:20 18:09 2h 49m from $118 search
G4186 Allentown — Orlando wed 10:00 12:37 2h 37m from $143 search
G41800 Allentown — Orlando thu, sat, sun 12:59 15:36 2h 37m from $143 search
G4352 Allentown — Nashville thu 08:00 09:27 2h 27m from $118 search

We use cookies and similar technologies for different purposes. Read the privacy policy. If you use the site you agree to them.