Cheap flights of Alliance Airlines

General information about Alliance Airlines

IATA: QQ

ICAO: UTY

Country: Australia


The airline fleet

  • Fokker 100
  • Embraer ERJ-190
  • Fokker 70

With the help of LowCost.Club you can find cheap airline tickets for Alliance Airlines, as well as promotions and air tickets sales

Alliance Airlines Timetable

Flight Flight days Departure Arrival Flight time Price
QQ3136 Adelaide — Olympic Dam mon, tue, wed, fri 15:00 16:10 1h 10m search
QQ3138 Adelaide — Olympic Dam thu 15:30 16:40 1h 10m search
QQ3148 Adelaide — Olympic Dam mon, wed 18:00 19:10 1h 10m search
QQ3104 Adelaide — Olympic Dam mon, tue, thu, sat 07:00 08:10 1h 10m search
QQ3152 Adelaide — Olympic Dam wed 19:00 20:10 1h 10m search
QQ3116 Adelaide — Olympic Dam tue, thu 10:45 11:55 1h 10m search
QQ3150 Adelaide — Olympic Dam mon, tue 18:45 19:55 1h 10m search
QQ3102 Adelaide — Olympic Dam tue, thu 06:30 07:40 1h 10m search
QQ3240 Adelaide — Olympic Dam sun 16:00 17:10 1h 10m search
QQ3118 Adelaide — Olympic Dam thu 11:15 12:25 1h 10m search
QQ852 Adelaide — Moomba wed, fri 08:00 09:25 1h 25m search
QQ854 Adelaide — Moomba mon, tue, thu 11:00 12:25 1h 25m search
QF1938 Adelaide — Brisbane tue, wed 20:30 22:25 2h 25m from $116 search
QQ3230 Adelaide — Olympic Dam fri 11:20 12:30 1h 10m search
QF1928 Adelaide — Brisbane mon, tue, thu, sat 09:55 11:50 2h 25m from $116 search
QF1974 Adelaide — Canberra thu 11:20 13:30 1h 40m from $139 search
QQ3230 Adelaide — Olympic Dam wed 10:30 11:40 1h 10m search
QQ3230 Adelaide — Olympic Dam mon 14:20 15:30 1h 10m search
QQ3230 Adelaide — Olympic Dam wed 16:00 16:47 47m search
QQ3230 Adelaide — Olympic Dam sun 12:20 13:30 1h 10m search
QF1926 Adelaide — Brisbane tue, thu, sat, sun 06:25 08:20 2h 25m from $116 search
QQ3100 Adelaide — Olympic Dam mon, wed 06:00 07:10 1h 10m search
QQ3120 Adelaide — Olympic Dam tue 11:30 12:40 1h 10m search
QF1934 Adelaide — Brisbane fri, sat 14:00 15:55 2h 25m from $116 search
QF1936 Adelaide — Brisbane mon, wed 16:35 18:30 2h 25m from $116 search
QQ3230 Adelaide — Olympic Dam thu 07:30 08:40 1h 10m search
QF1923 Adelaide — Perth thu 06:30 07:15 3h 15m from $126 search
QF1885 Adelaide — Perth thu, fri 14:20 15:05 3h 15m from $126 search
QQ3230 Adelaide — Olympic Dam fri 11:10 12:20 1h 10m search
QF6282 Adelaide — Brisbane thu 10:45 12:04 1h 49m from $116 search
QF6282 Adelaide — Brisbane thu 10:45 12:49 2h 34m from $116 search
QF1934 Adelaide — Brisbane sun 07:20 09:15 2h 25m from $116 search
VA1393 Adelaide — Brisbane mon 10:20 12:20 2h 30m from $116 search
QF1956 Adelaide — Alice Springs mon 15:35 16:50 2h 15m from $107 search
QF1936 Adelaide — Brisbane mon 16:55 18:50 2h 25m from $116 search
VA1407 Adelaide — Brisbane mon 20:50 22:50 2h 30m from $116 search
QF1938 Adelaide — Brisbane mon 20:40 22:35 2h 25m from $116 search
QF1930 Adelaide — Brisbane wed 12:10 14:05 2h 25m from $116 search
QQ561 Adelaide — Melbourne fri 09:25 11:15 1h 20m from $43 search
VA1393 Adelaide — Brisbane sun 11:45 14:45 2h 30m from $116 search
QF1936 Adelaide — Brisbane mon, tue, thu, fri, sat, sun 15:55 18:50 2h 25m from $116 search
QF1934 Adelaide — Brisbane mon 07:20 10:15 2h 25m from $116 search
VA1391 Adelaide — Brisbane mon, tue, wed, fri 09:20 12:20 2h 30m from $116 search
QF1930 Adelaide — Brisbane mon 11:10 14:05 2h 25m from $116 search
VA1407 Adelaide — Brisbane mon, tue, fri, sat 21:20 00:20 2h 30m from $116 search
QF1938 Adelaide — Brisbane fri, sun 19:40 22:35 2h 25m from $116 search
QQ3230 Adelaide — Olympic Dam wed 10:55 12:05 1h 10m search
VA1391 Adelaide — Brisbane fri 09:35 12:35 2h 30m from $116 search
QF1992 Adelaide — Coolangatta (Gold Coast) sat 06:30 09:25 2h 25m from $88 search
QF1926 Adelaide — Brisbane sat 06:05 09:00 2h 25m from $116 search

We use cookies and similar technologies for different purposes. Read the privacy policy. If you use the site you agree to them.