Cheap flights of Buddha Air

General information about Buddha Air

IATA: U4

ICAO: BHA

Country: Nepal


The airline fleet

  • Aerospatiale/Alenia ATR
  • Beechcraft Beech 1900D

With the help of LowCost.Club you can find cheap airline tickets for Buddha Air, as well as promotions and air tickets sales

Buddha Air Timetable

Flight Flight days Departure Arrival Flight time Price
U4954 Bhadrapur — Kathmandu daily 11:45 12:30 45m from $124 search
U4960 Bhadrapur — Kathmandu daily 20:30 21:15 45m from $124 search
U4902 Bhadrapur — Kathmandu daily 06:15 07:00 45m from $124 search
U4956 Bhadrapur — Kathmandu daily 13:45 14:30 45m from $124 search
U4950 Bhadrapur — Kathmandu daily 08:55 09:40 45m from $124 search
U4958 Bhadrapur — Kathmandu daily 16:15 17:00 45m from $124 search
U4952 Bhadrapur — Kathmandu sun 09:45 10:38 53m from $124 search
U4952 Bhadrapur — Kathmandu fri 09:49 10:36 47m from $124 search
U4952 Bhadrapur — Kathmandu thu 09:50 10:50 59m from $124 search
U4902 Bhadrapur — Kathmandu mon 19:35 20:38 1h 3m from $124 search
U4902 Bhadrapur — Kathmandu sun 19:35 20:33 58m from $124 search
U4902 Bhadrapur — Kathmandu sat 19:25 20:21 56m from $124 search
U4902 Bhadrapur — Kathmandu fri 19:36 20:38 1h 2m from $124 search
U4902 Bhadrapur — Kathmandu thu 19:15 20:20 1h 5m from $124 search
U4960 Bhadrapur — Kathmandu daily 16:25 17:15 50m from $124 search
U4960 Bhadrapur — Kathmandu mon 17:49 18:51 1h 2m from $124 search
U4960 Bhadrapur — Kathmandu sun 17:09 18:10 1h 0m from $124 search
U4956 Bhadrapur — Kathmandu daily 11:40 12:30 50m from $124 search
U4958 Bhadrapur — Kathmandu daily 13:30 14:20 50m from $124 search
U4952 Bhadrapur — Kathmandu daily 08:55 09:45 50m from $124 search
U4960 Bhadrapur — Kathmandu wed 17:26 18:19 52m from $124 search
U4902 Bhadrapur — Kathmandu wed, thu, fri, sun 18:50 19:40 50m from $124 search
U4854 Bhairawa — Kathmandu daily 11:50 12:22 32m from $87 search
U4856 Bhairawa — Kathmandu daily 12:20 12:52 32m from $87 search
U4852 Bhairawa — Kathmandu daily 09:00 09:32 32m from $87 search
U4802 Bhairawa — Kathmandu daily 17:55 18:27 32m from $87 search
U4808 Bhairawa — Kathmandu daily 20:20 20:52 32m from $87 search
U4684 Bhairawa — Pokhara daily 09:40 10:00 20m from $460 search
U4858 Bhairawa — Kathmandu daily 14:40 15:12 32m from $87 search
U4860 Bhairawa — Kathmandu daily 16:50 17:22 32m from $87 search
U4810 Bhairawa — Kathmandu daily 21:00 21:32 32m from $87 search
U4808 Bhairawa — Kathmandu daily 15:55 16:35 40m from $87 search
U4806 Bhairawa — Kathmandu daily 20:45 21:25 40m from $87 search
U4856 Bhairawa — Kathmandu tue, wed, thu, fri, sat, sun 12:45 13:25 40m from $87 search
U4802 Bhairawa — Kathmandu tue, wed, thu, fri, sat, sun 18:30 19:10 40m from $87 search
U4804 Bhairawa — Kathmandu daily 06:15 06:47 32m from $87 search
U4804 Bhairawa — Kathmandu daily 08:00 08:40 40m from $87 search
U4852 Bhairawa — Kathmandu mon, tue, wed, thu, sat, sun 09:00 09:40 40m from $87 search
U4802 Bhairawa — Kathmandu sat 19:13 20:26 1h 12m from $87 search
U4356 Bharatpur — Kathmandu daily 10:55 11:17 22m search
U4358 Bharatpur — Kathmandu daily 12:45 13:07 22m search
U4642 Bharatpur — Pokhara daily 10:05 10:25 20m search
U4374 Bharatpur — Kathmandu daily 14:35 14:57 22m search
U4376 Bharatpur — Kathmandu daily 15:05 15:27 22m search
U4352 Bharatpur — Kathmandu daily 07:35 07:57 22m search
U4372 Bharatpur — Kathmandu daily 11:25 11:47 22m search
U4360 Bharatpur — Kathmandu daily 13:15 13:37 22m search
U4380 Bharatpur — Kathmandu daily 07:15 07:40 25m search
U4354 Bharatpur — Kathmandu daily 08:45 09:10 25m search
U4372 Bharatpur — Kathmandu mon, tue, wed, thu, fri, sat 11:25 11:50 25m search

We use cookies and similar technologies for different purposes. Read the privacy policy. If you use the site you agree to them.