Cheap flights of Kalitta Air

General information about Kalitta Air

IATA: K4

ICAO: CKS

Country: United States



With the help of LowCost.Club you can find cheap airline tickets for Kalitta Air, as well as promotions and air tickets sales

Kalitta Air Timetable

Flight Flight days Departure Arrival Flight time Price
K4458 Anchorage — Hong Kong wed 15:30 19:54 12h 24m from $673 search
K4702 Anchorage — Hong Kong tue 12:40 16:25 11h 45m from $673 search
K4702 Anchorage — Hong Kong tue 12:40 16:35 11h 55m from $673 search
K4702 Anchorage — Hong Kong tue 12:40 16:34 11h 54m from $673 search
K4702 Anchorage — Hong Kong thu 12:00 14:36 10h 36m from $673 search
K4702 Anchorage — Hong Kong thu 12:00 14:38 10h 38m from $673 search
K4702 Anchorage — Hong Kong thu 12:00 14:42 10h 42m from $673 search
K4702 Anchorage — Hong Kong thu 12:00 14:43 10h 43m from $673 search
K4716 Anchorage — Hong Kong sat 06:45 10:01 11h 16m from $673 search
K4702 Anchorage — Hong Kong sat 12:00 14:56 10h 56m from $673 search
K4702 Anchorage — Hong Kong sat 12:00 14:59 10h 59m from $673 search
K4702 Anchorage — Hong Kong sat 12:00 15:04 11h 4m from $673 search
K4702 Anchorage — Hong Kong sat 12:00 15:03 11h 3m from $673 search
K4702 Anchorage — Hong Kong sat 12:00 15:07 11h 7m from $673 search
K4716 Anchorage — Hong Kong tue 04:15 07:52 11h 37m from $673 search
K4716 Anchorage — Hong Kong tue 04:15 07:48 11h 33m from $673 search
K4716 Anchorage — Hong Kong tue 04:15 07:55 11h 40m from $673 search
K4682 Anchorage — Cincinnati thu 15:00 01:19 6h 19m from $1,399 search
K4682 Anchorage — Cincinnati thu 15:00 01:06 6h 6m from $1,399 search
K4716 Anchorage — Hong Kong sat 08:55 12:47 11h 52m from $673 search
K4702 Anchorage — Hong Kong sat 12:00 15:45 11h 45m from $673 search
K4702 Anchorage — Hong Kong tue 13:00 16:33 11h 33m from $673 search
K4702 Anchorage — Hong Kong tue 13:00 16:32 11h 32m from $673 search
K4650 Anchorage — Hong Kong wed 13:30 15:57 10h 27m from $673 search
K4702 Anchorage — Hong Kong thu 13:30 17:20 11h 50m from $673 search
K4702 Anchorage — Hong Kong thu 13:30 17:21 11h 51m from $673 search
K4702 Anchorage — Hong Kong thu 13:30 17:18 11h 48m from $673 search
K4702 Anchorage — Hong Kong thu 13:30 17:19 11h 49m from $673 search
K4716 Anchorage — Hong Kong sat 08:55 12:43 11h 48m from $673 search
K4716 Anchorage — Hong Kong sat 08:55 12:31 11h 36m from $673 search
K4702 Anchorage — Hong Kong sat 12:10 15:18 11h 8m from $673 search
K4702 Anchorage — Hong Kong sat 12:10 15:20 11h 10m from $673 search
K4716 Anchorage — Hong Kong tue 04:15 07:13 10h 58m from $673 search
K4716 Anchorage — Hong Kong tue 04:15 07:04 10h 49m from $673 search
K4716 Anchorage — Hong Kong tue 04:15 07:07 10h 52m from $673 search
K4702 Anchorage — Hong Kong thu 14:35 19:18 12h 43m from $673 search
K4702 Anchorage — Hong Kong thu 14:35 19:37 13h 2m from $673 search
K4702 Anchorage — Hong Kong thu 14:35 19:25 12h 50m from $673 search
K4716 Anchorage — Hong Kong sat 15:45 19:20 11h 35m from $673 search
K4716 Anchorage — Hong Kong sat 15:45 19:23 11h 38m from $673 search
K4702 Anchorage — Hong Kong sun 09:40 12:11 10h 31m from $673 search
K4702 Anchorage — Hong Kong sun 09:40 12:48 11h 8m from $673 search
K4702 Anchorage — Hong Kong sun 09:40 12:57 11h 17m from $673 search
K4702 Anchorage — Hong Kong sun 09:40 13:00 11h 20m from $673 search
K4716 Anchorage — Hong Kong tue 05:15 09:31 11h 16m from $673 search
K4932 Anchorage — Hefei mon 21:45 01:20 10h 35m search
K4702 Anchorage — Hong Kong wed 04:32 10:52 13h 20m from $673 search
K4702 Anchorage — Hong Kong wed 04:32 10:50 13h 18m from $673 search
K4702 Anchorage — Hong Kong wed 04:32 11:28 13h 56m from $673 search
K4702 Anchorage — Hong Kong wed 04:32 11:29 13h 57m from $673 search

We use cookies and similar technologies for different purposes. Read the privacy policy. If you use the site you agree to them.